How to order the electronic parts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Greg Nuspel (talk | contribs) (Added DigiKey Numbers, move Bluetooth to correct line) |
||
Line 14: | Line 14: | ||
!alternative parts | !alternative parts | ||
|- | |- | ||
| 1 || STM32F103RCT6 || || TQFP64 || IC1 || || | | 1 || STM32F103RCT6 || || TQFP64 || IC1 || || 497-9033-ND || || || | ||
|- | |- | ||
| 9 || TC4452VMF || TC4452 || DFN8 || IC3, IC4, IC5, IC6, IC7, IC8, IC9, IC10, IC11 || || || || [http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en025917 Microchip] || TC4452VOA | | 9 || TC4452VMF || TC4452 || DFN8 || IC3, IC4, IC5, IC6, IC7, IC8, IC9, IC10, IC11 || || TC4452VOA-ND || || [http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en025917 Microchip] || TC4452VOA | ||
|- | |- | ||
| 1 || NCP1117ST33T3G || V_REG || SOT223 || IC2 || || || || || | | 1 || NCP1117ST33T3G || V_REG || SOT223 || IC2 || || NCP1117ST33T3GOSCT-ND || || || | ||
|- | |- | ||
| 1 || 74AHC1G86DBV || XOR-1-GATE || SOT23-5 || IC12 || || || || || | | 1 || 74AHC1G86DBV || XOR-1-GATE || SOT23-5 || IC12 || || 296-1094-1-ND || || || | ||
|- | |- | ||
| 1 || MPU6050 || || QFN-24 || IC13 || || || || | | 1 || MPU6050 || || QFN-24 || IC13 || || 1428-1007-1-ND || || || | ||
|- | |- | ||
| 1 || HC06 || Bluetooth || || IC14 || || || || [http://dx.com/p/hc-06-wireless-bluetooth-serial-pass-through-module-for-arduino-works-with-official-arduino-board-238364#.Uwtcas5sb5Y DX.com] || | | 1 || HC06 || Bluetooth || || IC14 || || || || [http://dx.com/p/hc-06-wireless-bluetooth-serial-pass-through-module-for-arduino-works-with-official-arduino-board-238364#.Uwtcas5sb5Y DX.com] || | ||
|- | |- | ||
| 1 || SI4835DDY || FET || SO08 || T1 || || || || | | 1 || SI4835DDY || FET || SO08 || T1 || || SI4835DDY-T1-GE3CT-ND || || | ||
|- | |- | ||
| 1 || BCX71HSMD || BCX71H || SOT23 || T2 || || || || || | | 1 || BCX71HSMD || BCX71H || SOT23 || T2 || || 568-6136-1-ND || || || | ||
|- | |- | ||
| 2 || PMEG3010ER || DIODE-SCHOTTKY || SOD123W || D1, D2 || || || || || | | 2 || PMEG3010ER || DIODE-SCHOTTKY || SOD123W || D1, D2 || || 568-6513-1-ND || || || | ||
|- | |- | ||
| 1 || 1PS76SB40 || DIODE || SOD323 || D3 || || || || || | | 1 || 1PS76SB40 || DIODE || SOD323 || D3 || || 568-5970-1-ND || || || | ||
|- | |- | ||
| 1 || 7B-8.000MAAJ-T || CRYSTAL || SMD-5X3 || Q1 || || || || || | | 1 || 7B-8.000MAAJ-T || CRYSTAL || SMD-5X3 || Q1 || || 887-1452-1-ND || || || | ||
|- | |- | ||
| 1 || green || LED || 0603 || LED1 || || || || || | | 1 || green || LED || 0603 || LED1 || || 160-1828-1-ND || || || | ||
|- | |- | ||
| 1 || red || LED || 0603 || LED2 || || || || || | | 1 || red || LED || 0603 || LED2 || || 160-1830-1-ND || || || | ||
|- | |- | ||
| 1 || yellow || LED || 0603 || LED3 || || || || || | | 1 || yellow || LED || 0603 || LED3 || || 160-1831-1-ND || || || | ||
|- | |- | ||
| 1 || 47k || R || 0603 || R1 || || || || || | | 1 || 47k || R || 0603 || R1 || || 311-47.0KHRCT-ND || || || | ||
|- | |- | ||
| 5 || 10k || R || 0603 || R2, R3, R16, R17, R20 || || || || || | | 5 || 10k || R || 0603 || R2, R3, R16, R17, R20 || || 311-10KGRCT-ND || || || | ||
|- | |- | ||
| 2 || 0 || R || 0603 || R4, R5 || || || || || | | 2 || 0 || R || 0603 || R4, R5 || || 311-0.0NCT-ND || || || | ||
|- | |- | ||
| 1 || 1k || R || 0603 || R6 || || || || || | | 1 || 1k || R || 0603 || R6 || || 311-1.0KGRCT-ND || || || | ||
|- | |- | ||
| 10 || 2.2k || R || 0603 || R7, R12, R13, R14, R15, R19, R22, R23, R24, R25 || || || || || | | 10 || 2.2k || R || 0603 || R7, R12, R13, R14, R15, R19, R22, R23, R24, R25 || || 311-2.20KHRCT-ND || || || | ||
|- | |- | ||
| 2 || 22 || R || 0603 || R8, R9 || || || || || | | 2 || 22 || R || 0603 || R8, R9 || || 311-22GRCT-ND || || || | ||
|- | |- | ||
| 1 || 150 || R || 0603 || R10 || || || || || | | 1 || 150 || R || 0603 || R10 || || 311-150GRCT-ND || || || | ||
|- | |- | ||
| 2 || 1.5k || R || 0603 || R11, R18 || || || || || | | 2 || 1.5k || R || 0603 || R11, R18 || || 311-1.5KGRCT-ND || || || | ||
|- | |- | ||
| 1 || 47 || R || 0603 || R21 || || || || || | | 1 || 47 || R || 0603 || R21 || || 311-47GRCT-ND || || || | ||
|- | |- | ||
| 3 || 10k || CTS742C083 || CTS742C083 || RN1, RN2, RN3 || || || || || | | 3 || 10k || CTS742C083 || CTS742C083 || RN1, RN2, RN3 || || Y4103CT-ND || || || | ||
|- | |- | ||
| 1 || 10u/20V || C || SMC_B || C1 || || || || || | | 1 || 10u/20V || C || SMC_B || C1 || || 399-8298-1-ND || || || | ||
|- | |- | ||
| 15 || 100n || C || 0603 || C2, C3, C5, C6, C7, C8, C11, C12, C15, C16, C17, C18, C19, C22, C23 || || || || || | | 15 || 100n || C || 0603 || C2, C3, C5, C6, C7, C8, C11, C12, C15, C16, C17, C18, C19, C22, C23 || || 311-1343-1-ND || || || | ||
|- | |- | ||
| 1 || 10u/6.3V || C || SMC_A || C4 || || || || || | | 1 || 10u/6.3V || C || SMC_A || C4 || || 399-3685-1-ND || || || | ||
|- | |- | ||
| 2 || 22p || C || 0603 || C9, C10 || || || || || | | 2 || 22p || C || 0603 || C9, C10 || || 311-1062-1-ND || || || | ||
|- | |- | ||
| 2 || 33u/20V || C || SMC_C || C13, C14 || || || || || | | 2 || 33u/20V || C || SMC_C || C13, C14 || || 399-10171-1-ND || || || | ||
|- | |- | ||
| 1 || 10n || C || 0603 || C20 || || || || || | | 1 || 10n || C || 0603 || C20 || || 399-1091-1-ND || || || | ||
|- | |- | ||
| 1 || 2.2n || C || 0603 || C21 || || || || || | | 1 || 2.2n || C || 0603 || C21 || || 1276-1992-1-ND || || || | ||
|- | |- | ||
| 1 || USB MINIB || USB || SMD || JP1 || || || || || | | 1 || USB MINIB || USB || SMD || JP1 || || ED2992CT-ND || || || | ||
|- | |- | ||
| 1 || MPU-I2C#1 || Molex || 53047-0410 || JP2 || || || || || | | 1 || MPU-I2C#1 || Molex || 53047-0410 || JP2 || || WM1733-ND || || || | ||
|- | |- | ||
| 1 || SPK || JST-ZH || B3B-ZR(LF)(SN) || JP3 || || || || || | | 1 || SPK || JST-ZH || B3B-ZR(LF)(SN) || JP3 || || 455-1658-ND || || || | ||
|- | |- | ||
| 1 || I2C#2 || Molex || 53261-0471 || JP4 || || || || || | | 1 || I2C#2 || Molex || 53261-0471 || JP4 || || WM7622CT-ND || || || | ||
|- | |- | ||
| 2 || TACT SW || SW_TACT_2P || 3X6 || SW1, SW2 || || || || || | | 2 || TACT SW || SW_TACT_2P || 3X6 || SW1, SW2 || || P13593SCT-ND || || || | ||
|} | |} |
Revision as of 16:42, 24 February 2014
Ordering the electronic parts can be a "nightmare" since there are so many suppliers and similar parts and finding the item numbers can hence be time consuming. Below please find a list of suggestions.
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|
1 | STM32F103RCT6 | TQFP64 | IC1 | 497-9033-ND | |||||
9 | TC4452VMF | TC4452 | DFN8 | IC3, IC4, IC5, IC6, IC7, IC8, IC9, IC10, IC11 | TC4452VOA-ND | Microchip | TC4452VOA | ||
1 | NCP1117ST33T3G | V_REG | SOT223 | IC2 | NCP1117ST33T3GOSCT-ND | ||||
1 | 74AHC1G86DBV | XOR-1-GATE | SOT23-5 | IC12 | 296-1094-1-ND | ||||
1 | MPU6050 | QFN-24 | IC13 | 1428-1007-1-ND | |||||
1 | HC06 | Bluetooth | IC14 | DX.com | |||||
1 | SI4835DDY | FET | SO08 | T1 | SI4835DDY-T1-GE3CT-ND | ||||
1 | BCX71HSMD | BCX71H | SOT23 | T2 | 568-6136-1-ND | ||||
2 | PMEG3010ER | DIODE-SCHOTTKY | SOD123W | D1, D2 | 568-6513-1-ND | ||||
1 | 1PS76SB40 | DIODE | SOD323 | D3 | 568-5970-1-ND | ||||
1 | 7B-8.000MAAJ-T | CRYSTAL | SMD-5X3 | Q1 | 887-1452-1-ND | ||||
1 | green | LED | 0603 | LED1 | 160-1828-1-ND | ||||
1 | red | LED | 0603 | LED2 | 160-1830-1-ND | ||||
1 | yellow | LED | 0603 | LED3 | 160-1831-1-ND | ||||
1 | 47k | R | 0603 | R1 | 311-47.0KHRCT-ND | ||||
5 | 10k | R | 0603 | R2, R3, R16, R17, R20 | 311-10KGRCT-ND | ||||
2 | 0 | R | 0603 | R4, R5 | 311-0.0NCT-ND | ||||
1 | 1k | R | 0603 | R6 | 311-1.0KGRCT-ND | ||||
10 | 2.2k | R | 0603 | R7, R12, R13, R14, R15, R19, R22, R23, R24, R25 | 311-2.20KHRCT-ND | ||||
2 | 22 | R | 0603 | R8, R9 | 311-22GRCT-ND | ||||
1 | 150 | R | 0603 | R10 | 311-150GRCT-ND | ||||
2 | 1.5k | R | 0603 | R11, R18 | 311-1.5KGRCT-ND | ||||
1 | 47 | R | 0603 | R21 | 311-47GRCT-ND | ||||
3 | 10k | CTS742C083 | CTS742C083 | RN1, RN2, RN3 | Y4103CT-ND | ||||
1 | 10u/20V | C | SMC_B | C1 | 399-8298-1-ND | ||||
15 | 100n | C | 0603 | C2, C3, C5, C6, C7, C8, C11, C12, C15, C16, C17, C18, C19, C22, C23 | 311-1343-1-ND | ||||
1 | 10u/6.3V | C | SMC_A | C4 | 399-3685-1-ND | ||||
2 | 22p | C | 0603 | C9, C10 | 311-1062-1-ND | ||||
2 | 33u/20V | C | SMC_C | C13, C14 | 399-10171-1-ND | ||||
1 | 10n | C | 0603 | C20 | 399-1091-1-ND | ||||
1 | 2.2n | C | 0603 | C21 | 1276-1992-1-ND | ||||
1 | USB MINIB | USB | SMD | JP1 | ED2992CT-ND | ||||
1 | MPU-I2C#1 | Molex | 53047-0410 | JP2 | WM1733-ND | ||||
1 | SPK | JST-ZH | B3B-ZR(LF)(SN) | JP3 | 455-1658-ND | ||||
1 | I2C#2 | Molex | 53261-0471 | JP4 | WM7622CT-ND | ||||
2 | TACT SW | SW_TACT_2P | 3X6 | SW1, SW2 | P13593SCT-ND |