How to order the electronic parts: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
| 1 || STM32F103RCT6 || || TQFP64 || IC1 || || || || || | | 1 || STM32F103RCT6 || || TQFP64 || IC1 || || || || || | ||
|- | |- | ||
| 9 || TC4452DFN08 || TC4452 || DFN8 || IC3, IC4, IC5, IC6, IC7, IC8, IC9, IC10, IC11 || || || || [http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en025917 Microchip] | | 9 || TC4452DFN08 || TC4452 || DFN8 || IC3, IC4, IC5, IC6, IC7, IC8, IC9, IC10, IC11 || || || || [http://www.microchip.com/wwwproducts/Devices.aspx?dDocName=en025917 Microchip] || | ||
|- | |- | ||
| 1 || NCP1117ST33T3G || V_REG || SOT223 || IC2 || || || | | 1 || NCP1117ST33T3G || V_REG || SOT223 || IC2 || || || || | ||
|- | |- | ||
| 1 || 74AHC1G86DBV || XOR-1-GATE || SOT23-5 || IC12 || || || || | | 1 || 74AHC1G86DBV || XOR-1-GATE || SOT23-5 || IC12 || || || || | ||
|- | |- | ||
| 1 || MPU6050 || || QFN-24 || IC13 || || || || [http://dx.com/p/hc-06-wireless-bluetooth-serial-pass-through-module-for-arduino-works-with-official-arduino-board-238364#.Uwtcas5sb5Y DX.com] | | 1 || MPU6050 || || QFN-24 || IC13 || || || || [http://dx.com/p/hc-06-wireless-bluetooth-serial-pass-through-module-for-arduino-works-with-official-arduino-board-238364#.Uwtcas5sb5Y DX.com] || | ||
|- | |- | ||
| 1 || HC06 || Bluetooth || || IC14 || || || || | | 1 || HC06 || Bluetooth || || IC14 || || || || || | ||
|- | |- | ||
| 1 || SI4835DDY || FET || SO08 || T1 || || || | | 1 || SI4835DDY || FET || SO08 || T1 || || || || | ||
|- | |- | ||
| 1 || BCX71HSMD || BCX71H || SOT23 || T2 || || || || | | 1 || BCX71HSMD || BCX71H || SOT23 || T2 || || || || || | ||
|- | |- | ||
| 2 || PMEG3010ER || DIODE-SCHOTTKY || SOD123W || D1, D2 || || || || | | 2 || PMEG3010ER || DIODE-SCHOTTKY || SOD123W || D1, D2 || || || || || | ||
|- | |- | ||
| 1 || 1PS76SB40 || DIODE || SOD323 || D3 || || || || | | 1 || 1PS76SB40 || DIODE || SOD323 || D3 || || || || || | ||
|- | |- | ||
| 1 || 7B-8.000MAAJ-T || CRYSTAL || SMD-5X3 || Q1 || || || || | | 1 || 7B-8.000MAAJ-T || CRYSTAL || SMD-5X3 || Q1 || || || || || | ||
|- | |- | ||
| 1 || green || LED || 0603 || LED1 || || || || | | 1 || green || LED || 0603 || LED1 || || || || || | ||
|- | |- | ||
| 1 || red || LED || 0603 || LED2 || || || || | | 1 || red || LED || 0603 || LED2 || || || || || | ||
|- | |- | ||
| 1 || yellow || LED || 0603 || LED3 || || || || | | 1 || yellow || LED || 0603 || LED3 || || || || || | ||
|- | |- | ||
| 1 || 47k || R || 0603 || R1 || || || || | | 1 || 47k || R || 0603 || R1 || || || || || | ||
|- | |- | ||
| 5 || 10k || R || 0603 || R2, R3, R16, R17, R20 || || || || | | 5 || 10k || R || 0603 || R2, R3, R16, R17, R20 || || || || || | ||
|- | |- | ||
| 2 || 0 || R || 0603 || R4, R5 || || || || | | 2 || 0 || R || 0603 || R4, R5 || || || || || | ||
|- | |- | ||
| 1 || 1k || R || 0603 || R6 || || || || | | 1 || 1k || R || 0603 || R6 || || || || || | ||
|- | |- | ||
| 10 || 2.2k || R || 0603 || R7, R12, R13, R14, R15, R19, R22, R23, R24, R25 || || || || | | 10 || 2.2k || R || 0603 || R7, R12, R13, R14, R15, R19, R22, R23, R24, R25 || || || || || | ||
|- | |- | ||
| 2 || 22 || R || 0603 || R8, R9 || || || || | | 2 || 22 || R || 0603 || R8, R9 || || || || || | ||
|- | |- | ||
| 1 || 150 || R || 0603 || R10 || || || || | | 1 || 150 || R || 0603 || R10 || || || || || | ||
|- | |- | ||
| 2 || 1.5k || R || 0603 || R11, R18 || || || || | | 2 || 1.5k || R || 0603 || R11, R18 || || || || || | ||
|- | |- | ||
| 1 || 47 || R || 0603 || R21 || || || || | | 1 || 47 || R || 0603 || R21 || || || || || | ||
|- | |- | ||
| 3 || 10k || CTS742C083 || CTS742C083 || RN1, RN2, RN3 || || || || | | 3 || 10k || CTS742C083 || CTS742C083 || RN1, RN2, RN3 || || || || || | ||
|- | |- | ||
| 1 || 10u/20V || C || SMC_B || C1 || || || || | | 1 || 10u/20V || C || SMC_B || C1 || || || || || | ||
|- | |- | ||
| 15 || 100n || C || 0603 || C2, C3, C5, C6, C7, C8, C11, C12, C15, C16, C17, C18, C19, C22, C23 || || || || | | 15 || 100n || C || 0603 || C2, C3, C5, C6, C7, C8, C11, C12, C15, C16, C17, C18, C19, C22, C23 || || || || || | ||
|- | |- | ||
| 1 || 10u/6.3V || C || SMC_A || C4 || || || || | | 1 || 10u/6.3V || C || SMC_A || C4 || || || || || | ||
|- | |- | ||
| 2 || 22p || C || 0603 || C9, C10 || || || || | | 2 || 22p || C || 0603 || C9, C10 || || || || || | ||
|- | |- | ||
| 2 || 33u/20V || C || SMC_C || C13, C14 || || || || | | 2 || 33u/20V || C || SMC_C || C13, C14 || || || || || | ||
|- | |- | ||
| 1 || 10n || C || 0603 || C20 || || || || | | 1 || 10n || C || 0603 || C20 || || || || || | ||
|- | |- | ||
| 1 || 2.2n || C || 0603 || C21 || || || || | | 1 || 2.2n || C || 0603 || C21 || || || || || | ||
|- | |- | ||
| 1 || USB MINIB || USB || SMD || JP1 || || || || | | 1 || USB MINIB || USB || SMD || JP1 || || || || || | ||
|- | |- | ||
| 1 || MPU-I2C#1 || Molex || 53047-0410 || JP2 || || || || | | 1 || MPU-I2C#1 || Molex || 53047-0410 || JP2 || || || || || | ||
|- | |- | ||
| 1 || SPK || JST-ZH || B3B-ZR(LF)(SN) || JP3 || || || || | | 1 || SPK || JST-ZH || B3B-ZR(LF)(SN) || JP3 || || || || || | ||
|- | |- | ||
| 1 || I2C#2 || Molex || 53261-0471 || JP4 || || || || | | 1 || I2C#2 || Molex || 53261-0471 || JP4 || || || || || | ||
|- | |- | ||
| 2 || TACT SW || SW_TACT_2P || 3X6 || SW1, SW2 || || || || | | 2 || TACT SW || SW_TACT_2P || 3X6 || SW1, SW2 || || || || || | ||
|} | |} |
Revision as of 16:00, 24 February 2014
Ordering the electronic parts can be a "nightmare" since there are so many suppliers and similar parts and finding the item numbers can hence be time consuming. Below please find a list of suggestions.
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE,Farnell | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|
1 | STM32F103RCT6 | TQFP64 | IC1 | ||||||
9 | TC4452DFN08 | TC4452 | DFN8 | IC3, IC4, IC5, IC6, IC7, IC8, IC9, IC10, IC11 | Microchip | ||||
1 | NCP1117ST33T3G | V_REG | SOT223 | IC2 | |||||
1 | 74AHC1G86DBV | XOR-1-GATE | SOT23-5 | IC12 | |||||
1 | MPU6050 | QFN-24 | IC13 | DX.com | |||||
1 | HC06 | Bluetooth | IC14 | ||||||
1 | SI4835DDY | FET | SO08 | T1 | |||||
1 | BCX71HSMD | BCX71H | SOT23 | T2 | |||||
2 | PMEG3010ER | DIODE-SCHOTTKY | SOD123W | D1, D2 | |||||
1 | 1PS76SB40 | DIODE | SOD323 | D3 | |||||
1 | 7B-8.000MAAJ-T | CRYSTAL | SMD-5X3 | Q1 | |||||
1 | green | LED | 0603 | LED1 | |||||
1 | red | LED | 0603 | LED2 | |||||
1 | yellow | LED | 0603 | LED3 | |||||
1 | 47k | R | 0603 | R1 | |||||
5 | 10k | R | 0603 | R2, R3, R16, R17, R20 | |||||
2 | 0 | R | 0603 | R4, R5 | |||||
1 | 1k | R | 0603 | R6 | |||||
10 | 2.2k | R | 0603 | R7, R12, R13, R14, R15, R19, R22, R23, R24, R25 | |||||
2 | 22 | R | 0603 | R8, R9 | |||||
1 | 150 | R | 0603 | R10 | |||||
2 | 1.5k | R | 0603 | R11, R18 | |||||
1 | 47 | R | 0603 | R21 | |||||
3 | 10k | CTS742C083 | CTS742C083 | RN1, RN2, RN3 | |||||
1 | 10u/20V | C | SMC_B | C1 | |||||
15 | 100n | C | 0603 | C2, C3, C5, C6, C7, C8, C11, C12, C15, C16, C17, C18, C19, C22, C23 | |||||
1 | 10u/6.3V | C | SMC_A | C4 | |||||
2 | 22p | C | 0603 | C9, C10 | |||||
2 | 33u/20V | C | SMC_C | C13, C14 | |||||
1 | 10n | C | 0603 | C20 | |||||
1 | 2.2n | C | 0603 | C21 | |||||
1 | USB MINIB | USB | SMD | JP1 | |||||
1 | MPU-I2C#1 | Molex | 53047-0410 | JP2 | |||||
1 | SPK | JST-ZH | B3B-ZR(LF)(SN) | JP3 | |||||
1 | I2C#2 | Molex | 53261-0471 | JP4 | |||||
2 | TACT SW | SW_TACT_2P | 3X6 | SW1, SW2 |