How to order the electronic parts: Difference between revisions
Jump to navigation
Jump to search
Line 258: | Line 258: | ||
== | == BOM for NT Modules created by hexakopter == | ||
The tables below | The tables below list the parts numbers of various parts needed to build the different NT modules. | ||
'''Comments:''' | '''Comments:''' | ||
* Digikey list: - | * Digikey list: - | ||
* HBE, Farnell list: please double check. I'm not OlliW so be warned for mistakes. Most ordering numbers are copied | * HBE, Farnell list: please double check. I'm not OlliW so be warned for mistakes. Most ordering numbers are copied from OlliW. | ||
* Newark list: - | * Newark list: - | ||
=== | === NT 9250 IMU Module === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 283: | Line 283: | ||
!alternative parts | !alternative parts | ||
|- | |- | ||
| 1|| STM32F103T8U6 || || 36VFQFPN || U1 || || || 1606329 || || || | | 1 || STM32F103T8U6 || || 36VFQFPN || U1 || || || 1606329 || || || | ||
|- | |||
| 1 || MPU9250 || || QFN-24 (3x3x1) || IC1 || || || ??? || || || | |||
|- | |- | ||
| 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || || || 1331505 || || || | | 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || || || 1331505 || || || | ||
Line 293: | Line 295: | ||
| 1 || red || LED || 0603 || LED1 || 720-LSL29K-G1J2-1-Z || 160-1830-1-ND || 2099221 or 1908052 || 93T1592 || || | | 1 || red || LED || 0603 || LED1 || 720-LSL29K-G1J2-1-Z || 160-1830-1-ND || 2099221 or 1908052 || 93T1592 || || | ||
|- | |- | ||
| | | 3 || 10k || R || 0603 || R4, R5, R7 || || || 9330399 || || || | ||
|- | |- | ||
| | | 4 || 2.2k || R || 0603 || R1, R2, R3, R6 || || || 2074215 || || || | ||
|- | |- | ||
| 1 || | | 1 || 10u/6.3V || C || SMC_A || C1 || || || 1462424 || || || | ||
|- | |- | ||
| 1 || | | 1 || 1u || C || 0603 || C7 || || || 2320814 || || || | ||
|- | |- | ||
| | | 2 || 100n || C || 0402 || C8, C10 || || || 2309011 || || || | ||
|- | |- | ||
| | | 5 || 100n || C || 0603 || C2, C3, C6, C9, C11 || || || 1759122 || || || | ||
|- | |- | ||
| | | 1 || 10n || C || 0603 || C4 || || || 1759102 || || || | ||
|- | |- | ||
| 1 || SM04B-SRSS-TB || JST-SH || 4 pol || NTX || || || 1830839 || || || | | 1 || SM04B-SRSS-TB || JST-SH || 4 pol || NTX || || || 1830839 || || || | ||
|} | |} | ||
=== | === NT mini 9250 IMU Module === | ||
{| class="wikitable" | {| class="wikitable"- | ||
|+Parts Numbers for NT Modules | |+Parts Numbers for NT Modules | ||
!Qty | !Qty | ||
Line 329: | Line 329: | ||
|- | |- | ||
| 1 || STM32F103T8U6 || || 36VFQFPN || U1 || || || 1606329 || || || | | 1 || STM32F103T8U6 || || 36VFQFPN || U1 || || || 1606329 || || || | ||
|- | |||
| 1 || MPU9250 || || QFN-24 (3x3x1) || IC1 || || || ??? || || || | |||
|- | |- | ||
| 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || || || 1331505 || || || | | 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || || || 1331505 || || || | ||
Line 338: | Line 340: | ||
| 1 || red || LED || 0603 || LED1 || 720-LSL29K-G1J2-1-Z || 160-1830-1-ND || 2099221 or 1908052 || 93T1592 || || | | 1 || red || LED || 0603 || LED1 || 720-LSL29K-G1J2-1-Z || 160-1830-1-ND || 2099221 or 1908052 || 93T1592 || || | ||
|- | |- | ||
| | | 2 || 10k || R || 0402 || R5, R7 || || || 1358069 || || || | ||
|- | |- | ||
| 1 || 4.7k || R || | | 1 || 4.7k || R || 0402 || R1 || || || 2447187 || || || | ||
|- | |- | ||
| 1 || 2.2k || R || | | 1 || 2.2k || R || 0402 || R6 || || || 1358051 || || || | ||
|- | |- | ||
| 1 || 10u/6.3V || C || SMC_A || C1 || || || 1462424 || || || | | 1 || 10u/6.3V || C || SMC_A || C1 || || || 1462424 || || || | ||
|- | |- | ||
| 1 || 1u || C || | | 1 || 1u || C || 0402 || C7 || || || 1759375 || || || | ||
|- | |||
| 7 || 100n || C || 0402 || C2, C3, C6, C8, C9, C10, C11 || || || 2309011 || || || | |||
|- | |- | ||
| | | 1 || 10n || C || 0402 || C4 || || || 2320775 || || || | ||
|- | |- | ||
| 1 || SM04B-SRSS-TB || JST-SH || 4 pol || NTX || || || 1830839 || || || | | 1 || SM04B-SRSS-TB || JST-SH || 4 pol || NTX || || || 1830839 || || || | ||
|} | |} | ||
=== | === NT Logger Module === | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 369: | Line 373: | ||
!alternative parts | !alternative parts | ||
|- | |- | ||
| 1 || STM32F103T8U6 || || 36VFQFPN || U1 || || || 1606329 | | 1|| STM32F103T8U6 || || 36VFQFPN || U1 || || || 1606329 || || || | ||
|- | |- | ||
| 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || || || 1331505 || || || | | 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || || || 1331505 || || || | ||
Line 381: | Line 383: | ||
| 1 || red || LED || 0603 || LED1 || 720-LSL29K-G1J2-1-Z || 160-1830-1-ND || 2099221 or 1908052 || 93T1592 || || | | 1 || red || LED || 0603 || LED1 || 720-LSL29K-G1J2-1-Z || 160-1830-1-ND || 2099221 or 1908052 || 93T1592 || || | ||
|- | |- | ||
| | | 1 || 10k || R || 0603 || R7 || || || 9330399 || || || | ||
|- | |||
| 1 || 4.7k || R || 0603 || R1 || || || 2074267 || || || | |||
|- | |- | ||
| 1 || | | 1 || 47k || R || 0603 || R3 || || || 9331255 || || || | ||
|- | |- | ||
| 1 || 2.2k || R || | | 1 || 2.2k || R || 0603 || R6 || || || 2074215 || || || | ||
|- | |- | ||
| 1 || 10u/6.3V || C || SMC_A || C1 || || || 1462424 || || || | | 1 || 10u/6.3V || C || SMC_A || C1 || || || 1462424 || || || | ||
|- | |- | ||
| 1 || 1u || C || | | 1 || 1u || C || 0603 || C7 || || || 2320814 || || || | ||
|- | |- | ||
| | | 5 || 100n || C || 0603 || C2, C8, C9, C10, C11 || || || 1759122 || || || | ||
|- | |- | ||
| 1 || | | 1 || SM04B-SRSS-TB || JST-SH || 4 pol || NTX || || || 1830839 || || || | ||
|- | |- | ||
| 1 || | | 1 || micro SD socket || || || U$1 || || || 2081363 || || || | ||
|} | |} | ||
=== NT Breakout Module === | |||
=== | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 416: | Line 419: | ||
|- | |- | ||
| 1 || STM32F103T8U6 || || 36VFQFPN || U1 || || || 1606329 || || || | | 1 || STM32F103T8U6 || || 36VFQFPN || U1 || || || 1606329 || || || | ||
|- | |- | ||
| 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || || || 1331505 || || || | | 1 || TC1015-3.3VCT713 || LDO || SOT23-5 || IC2 || || || 1331505 || || || | ||
Line 427: | Line 428: | ||
| 1 || red || LED || 0603 || LED1 || 720-LSL29K-G1J2-1-Z || 160-1830-1-ND || 2099221 or 1908052 || 93T1592 || || | | 1 || red || LED || 0603 || LED1 || 720-LSL29K-G1J2-1-Z || 160-1830-1-ND || 2099221 or 1908052 || 93T1592 || || | ||
|- | |- | ||
| | | 1 || 10k || R || 0603 || R7 || || || 9330399 || || || | ||
|- | |||
| 1 || 4.7k || R || 0603 || R1 || || || 2074267 || || || | |||
|- | |- | ||
| | | 1 || 2.2k || R || 0603 || R6 || || || 2074215 || || || | ||
|- | |- | ||
| 1 || 10u/6.3V || C || SMC_A || C1 || || || 1462424 || || || | | 1 || 10u/6.3V || C || SMC_A || C1 || || || 1462424 || || || | ||
Line 435: | Line 438: | ||
| 1 || 1u || C || 0603 || C7 || || || 2320814 || || || | | 1 || 1u || C || 0603 || C7 || || || 2320814 || || || | ||
|- | |- | ||
| | | 6 || 100n || C || 0603 || C2, C3, C8, C9, C10, C11 || || || 1759122 || || || | ||
|- | |- | ||
| 1 || SM04B-SRSS-TB || JST-SH || 4 pol || NTX || || || 1830839 || || || | | 1 || SM04B-SRSS-TB || JST-SH || 4 pol || NTX || || || 1830839 || || || | ||
|} | |} | ||
=== NT Motor Module === | |||
=== | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 495: | Line 493: | ||
=== | === NT Splitter Module === | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 20:36, 27 September 2015
Ordering the electronic parts can be a "nightmare" since there are so many suppliers and similar parts. Below please find a list of suggestions.
Comments:
- 0603 is .06" x .03" in inches (and 1608 in metric)
- DPak, DPak3, TO-252, TO-252-3 are all the same
- it is strongly recommended to order the small (=0603) parts in larger quantities (e.g. multiples of 10 or 50); they usually get much cheaper then, also, they are really small an get lost easily...
BOM for v1.3
Comments:
- Mouser list: please double check
- Digikey list: double checked, approved
- HBE, Farnell list: double checked, approved
- Newark list: please double check - List built based of Farnell part numbers.
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103RCT6 | 511-STM32F103RCT6 | TQFP64 | IC1 | 511-STM32F103RCT6 | 497-9033-ND | 1624136 | 01P4099 | ||
9 | TC4452VMF | TC4452 | DFN8 | IC3, IC4, IC5, IC6, IC7, IC8, IC9, IC10, IC11 | 579-TC4452VMF | VOA: TC4452VOA-ND | VOA: 1332316 | VOA: 56K7438 | Microchip | TC4452VOA |
1 | NCP1117DT33G | V_REG | DPak | IC2 | 863-NCP1117DT33G | NCP1117DT33T5GOSCT-ND | 1652364 | 71J6562 | ||
1 | 74AHC1G86DBV | XOR-1-GATE | SOT23-5 | IC12 | 595-SN74AHC1G86DBVE4 | 296-1094-1-ND | 1470828 | 10C2398 | ||
1 | MPU6050 | QFN-24 | IC13 | 1428-1007-1-ND | 1864742 | 37T8113 | ||||
1 | HC06 | Bluetooth | IC14 | DX.com | ||||||
1 | SI4835DDY | FET | SO08 | T1 | 781-SI4835DDY-T1-GE3 | SI4835DDY-T1-GE3CT-ND | 1858963 | 84R8059 | ||
1 | BCX71HSMD | BCX71H | SOT23 | T2 | 726-BCX71HE6327 | 568-6136-1-ND | 1081283 | 96K6821 | ||
2 | PMEG3010ER | DIODE-SCHOTTKY | SOD123W | D1, D2 | 771-PMEG3010ER115 | 568-6513-1-ND | 1907686 | 58T2150 | RSX101M-30TR | |
1 | 1PS76SB40 | DIODE | SOD323 | D3 | 771-1PS76SB40115 | 568-5970-1-ND | 1349646 | 59M7711 | ||
1 | 7B-8.000MAAJ-T | CRYSTAL | SMD-5X3 | Q1 | 717-7B-8.000MAAJ-T | 887-1452-1-ND | 2308726 | 24T5586 | ||
1 | green | LED | 0603 | LED1 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED2 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
1 | yellow | LED | 0603 | LED3 | 720-LYL29KH1K226Z | 160-1831-1-ND | 2099227 | 93T1597 | ||
1 | 47k | R | 0603 | R1 | 71-CRCW0603-47K-E3 | 311-47.0KHRCT-ND | 2074268 | 86T4332 | ||
6 | 10k | R | 0603 | R2, R3, R16, R17, R20, R22 | 71-CRCW0603-10K-E3 | 311-10KGRCT-ND | 2074167 | 86T4241 | ||
2 | 0 | R | 0603 | R4, R5 | 667-ERJ-3GEY0R00V | 311-0.0HRCT-ND | 2309111 | 79M5899 | ||
3 | 1k | R | 0603 | R6, R12, R13 | 71-CRCW0603-1.0K-E3 | 311-1.0KGRCT-ND | 2074166 | 86T4240 | ||
7 | 2.2k | R | 0603 | R7, R14, R15, R19, R23, R24, R25 | 71-CRCW0603-2.2K-E3 | 311-2.20KHRCT-ND | 2074215 | 86T4285 | ||
2 | 22 | R | 0603 | R8, R9 | 667-ERJ-3EKF22R0V | 311-22GRCT-ND | 2333609 | 32K2286 | ||
1 | 150 | R | 0603 | R10 | 71-CRCW0603150RFKEB | 311-150GRCT-ND | 2074191 | 86T4263 | ||
2 | 1.5k | R | 0603 | R11, R18 | 71-CRCW0603-1.5K-E3 | 311-1.5KGRCT-ND | 2074192 | 86T4264 | ||
1 | 47 | R | 0603 | R21 | 71-CRCW0603-47-E3 | 311-47GRCT-ND | 1840487 | 91R1521 | ||
3 | 10k | CTS742C083 | 1206 | RN1, RN2, RN3 | 774-742C083103JP | Y4103CT-ND | 1770137 | 02J1097 | ||
1 | 10u/20V | C | SMC_B | C1 | 80-T491B106K020 | 399-8298-1-ND | 197427 | 60R5871 | ||
15 | 100n | C | 0603 | C2, C3, C5, C6, C7, C8, C11, C12, C15, C16, C17, C18, C19, C22, C23 | 80-C0603C104K5R | 311-1343-1-ND | 1759122 | 06R4927 | ||
1 | 10u/6.3V | C | SMC_A | C4 | 80-T491A106K006 | 399-3685-1-ND | 1754143 | 09K5861 | ||
2 | 22p | C | 0603 | C9, C10 | 581-06035C220JAT2A | 311-1062-1-ND | 1414622 | 64K2846 | ||
2 | 33u/20V | C | SMC_C | C13, C14 | 80-T491C336K020 | 399-10171-1-ND | 1672609 | 33P8541 | ||
1 | 10n | C | 0603 | C20 | 77-VJ0603Y103KXAAC | 399-1091-1-ND | 1759102 | 06R4918 | ||
1 | 2.2n | C | 0603 | C21 | 80-C0603C222K5R7411 | 1276-1992-1-ND | 1759093 | 33R0454 | ||
1 | USB MINIB | USB | SMD | JP1 | 649-10033526-N3212LF | ED2992CT-ND | 1125348 (not perfect but works) | 64K2160 | ||
1 | MPU-I2C#1 | Molex | 53047-0410 | JP2 | 538-53047-0410 | WM1733-ND | 9733060 | 98K9822 | ||
1 | SPK | JST-ZH | B3B-ZR(LF)(SN) | JP3 | ??? | 455-1658-ND | 9491783 | 37K9948 | ||
1 | I2C#2 | Molex | 53261-0471 | JP4 | 538-53261-0471 | WM7622CT-ND | 1125374 | 05N1159 | ||
2 | TACT SW | SW_TACT_2P | 3X6 J form | SW1, SW2 | 612-TL3302BF180QJ | P13593SCT-ND | 1868027 | 31T8983 |
BOM for v1.2
Comments:
- Mouser list by Greg Nuspel: see here, checked: 10K array and JST-ZH (SPK) connector missing, otherwise OK
- Digikey list: please double check
- HBE, Farnell list: double and triple checked, approved
- Newark list: please double check - List built based of Farnell part numbers.
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103RCT6 | 511-STM32F103RCT6 | TQFP64 | IC1 | 511-STM32F103RCT6 | 497-9033-ND | 1624136 | 01P4099 | ||
9 | TC4452VMF | TC4452 | DFN8 | IC3, IC4, IC5, IC6, IC7, IC8, IC9, IC10, IC11 | 579-TC4452VMF | VOA: TC4452VOA-ND | VOA: 1332316 | VOA: 56K7438 | Microchip | TC4452VOA |
1 | NCP1117ST33T3G | V_REG | SOT223 | IC2 | 863-NCP1117ST33T3G | NCP1117ST33T3GOSCT-ND | 1652366 | 67H7013 | ||
1 | 74AHC1G86DBV | XOR-1-GATE | SOT23-5 | IC12 | 595-SN74AHC1G86DBVE4 | 296-1094-1-ND | 1470828 | 10C2398 | ||
1 | MPU6050 | QFN-24 | IC13 | 1428-1007-1-ND | 1864742 | 37T8113 | ||||
1 | HC06 | Bluetooth | IC14 | DX.com | ||||||
1 | SI4835DDY | FET | SO08 | T1 | 781-SI4835DDY-T1-GE3 | SI4835DDY-T1-GE3CT-ND | 1858963 | 84R8059 | ||
1 | BCX71HSMD | BCX71H | SOT23 | T2 | 726-BCX71HE6327 | 568-6136-1-ND | 1081283 | 96K6821 | ||
2 | PMEG3010ER | DIODE-SCHOTTKY | SOD123W | D1, D2 | 771-PMEG3010ER115 | 568-6513-1-ND | 1907686 | 58T2150 | RSX101M-30TR | |
1 | 1PS76SB40 | DIODE | SOD323 | D3 | 771-1PS76SB40115 | 568-5970-1-ND | 1349646 | 59M7711 | ||
1 | 7B-8.000MAAJ-T | CRYSTAL | SMD-5X3 | Q1 | 717-7B-8.000MAAJ-T | 887-1452-1-ND | 2308726 | 24T5586 | ||
1 | green | LED | 0603 | LED1 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED2 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
1 | yellow | LED | 0603 | LED3 | 720-LYL29KH1K226Z | 160-1831-1-ND | 2099227 | 93T1597 | ||
1 | 47k | R | 0603 | R1 | 71-CRCW0603-47K-E3 | 311-47.0KHRCT-ND | 2074268 | 86T4332 | ||
5 | 10k | R | 0603 | R2, R3, R16, R17, R20 | 71-CRCW0603-10K-E3 | 311-10KGRCT-ND | 2074167 | 86T4241 | ||
2 | 0 | R | 0603 | R4, R5 | 667-ERJ-3GEY0R00V | 311-0.0NCT-ND | 2309111 | 79M5899 | ||
1 | 1k | R | 0603 | R6 | 71-CRCW0603-1.0K-E3 | 311-1.0KGRCT-ND | 2074166 | 86T4240 | ||
10 | 2.2k | R | 0603 | R7, R12, R13, R14, R15, R19, R22, R23, R24, R25 | 71-CRCW0603-2.2K-E3 | 311-2.20KHRCT-ND | 2074215 | 86T4285 | ||
2 | 22 | R | 0603 | R8, R9 | 667-ERJ-3EKF22R0V | 311-22GRCT-ND | 2333609 | 32K2286 | ||
1 | 150 | R | 0603 | R10 | 71-CRCW0603150RFKEB | 311-150GRCT-ND | 2074191 | 86T4263 | ||
2 | 1.5k | R | 0603 | R11, R18 | 71-CRCW0603-1.5K-E3 | 311-1.5KGRCT-ND | 2074192 | 86T4264 | ||
1 | 47 | R | 0603 | R21 | 71-CRCW0603-47-E3 | 311-47GRCT-ND | 1840487 | 91R1521 | ||
3 | 10k | CTS742C083 | 1206 | RN1, RN2, RN3 | 774-742C083103JP | Y4103CT-ND | 1770137 | 02J1097 | ||
1 | 10u/20V | C | SMC_B | C1 | 80-T491B106K020 | 399-8298-1-ND | 197427 | 60R5871 | ||
15 | 100n | C | 0603 | C2, C3, C5, C6, C7, C8, C11, C12, C15, C16, C17, C18, C19, C22, C23 | 80-C0603C104K5R | 311-1343-1-ND | 1759122 | 06R4927 | ||
1 | 10u/6.3V | C | SMC_A | C4 | 80-T491A106K006 | 399-3685-1-ND | 1754143 | 09K5861 | ||
2 | 22p | C | 0603 | C9, C10 | 581-06035C220JAT2A | 311-1062-1-ND | 1414622 | 64K2846 | ||
2 | 33u/20V | C | SMC_C | C13, C14 | 80-T491C336K020 | 399-10171-1-ND | 1672609 | 33P8541 | ||
1 | 10n | C | 0603 | C20 | 77-VJ0603Y103KXAAC | 399-1091-1-ND | 1759102 | 06R4918 | ||
1 | 2.2n | C | 0603 | C21 | 80-C0603C222K5R7411 | 1276-1992-1-ND | 1759093 | 33R0454 | ||
1 | USB MINIB | USB | SMD | JP1 | 649-10033526-N3212LF | ED2992CT-ND | 1125348 (not perfect but works) | 64K2160 | ||
1 | MPU-I2C#1 | Molex | 53047-0410 | JP2 | 538-53047-0410 | WM1733-ND | 9733060 | 98K9822 | ||
1 | SPK | JST-ZH | B3B-ZR(LF)(SN) | JP3 | ??? | 455-1658-ND | 9491783 | 37K9948 | ||
1 | I2C#2 | Molex | 53261-0471 | JP4 | 538-53261-0471 | WM7622CT-ND | 1125374 | 05N1159 | ||
2 | TACT SW | SW_TACT_2P | 3X6 J form | SW1, SW2 | 612-TL3302BF180QJ | P13593SCT-ND | 1868027 | 31T8983 |
Parts for NT Modules
The table below gives the parts numbers for various parts needed to build NT modules. Which parts and their number please determine from the respective schemes.
Comments:
- Digikey list: -
- HBE, Farnell list: please double check
- Newark list: -
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
STM32F103T8U6 | 36VFQFPN | 1606329 | ||||||||
MPU6000 | QFN-24 | 1862383 | ||||||||
MPU9250 | QFN-24 (3x3x1) | ??? | ||||||||
TC1015-3.3VCT713 | LDO | SOT23-5 | 1331505 | |||||||
CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | 2443270 | |||||||
green | LED | 0603 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||||
red | LED | 0603 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||||
10k | R | 0603 | 9330399 | |||||||
4.7k | R | 0603 | 2074267 | |||||||
2.2k | R | 0603 | 2074215 | |||||||
10u/6.3V | C | SMC_A | 1462424 | |||||||
33u/20V | C | SMC_C | 80-T491C336K020 | 399-10171-1-ND | 1672609 | 33P8541 | ||||
1u | C | 0603 | 2320814 | |||||||
100n | C | 0603 | 1759122 | |||||||
10n | C | 0603 | 1759102 | |||||||
2.2n | C | 0603 | 1759093 | |||||||
SM04B-SRSS-TB | JST-SH | 4 pol | 1830839 | |||||||
micro SD socket | 2081363 |
BOM for NT Modules created by hexakopter
The tables below list the parts numbers of various parts needed to build the different NT modules.
Comments:
- Digikey list: -
- HBE, Farnell list: please double check. I'm not OlliW so be warned for mistakes. Most ordering numbers are copied from OlliW.
- Newark list: -
NT 9250 IMU Module
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 1606329 | ||||||
1 | MPU9250 | QFN-24 (3x3x1) | IC1 | ??? | ||||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 1331505 | |||||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 2443270 | |||||
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
3 | 10k | R | 0603 | R4, R5, R7 | 9330399 | |||||
4 | 2.2k | R | 0603 | R1, R2, R3, R6 | 2074215 | |||||
1 | 10u/6.3V | C | SMC_A | C1 | 1462424 | |||||
1 | 1u | C | 0603 | C7 | 2320814 | |||||
2 | 100n | C | 0402 | C8, C10 | 2309011 | |||||
5 | 100n | C | 0603 | C2, C3, C6, C9, C11 | 1759122 | |||||
1 | 10n | C | 0603 | C4 | 1759102 | |||||
1 | SM04B-SRSS-TB | JST-SH | 4 pol | NTX | 1830839 |
NT mini 9250 IMU Module
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 1606329 | ||||||
1 | MPU9250 | QFN-24 (3x3x1) | IC1 | ??? | ||||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 1331505 | |||||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 2443270 | |||||
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
2 | 10k | R | 0402 | R5, R7 | 1358069 | |||||
1 | 4.7k | R | 0402 | R1 | 2447187 | |||||
1 | 2.2k | R | 0402 | R6 | 1358051 | |||||
1 | 10u/6.3V | C | SMC_A | C1 | 1462424 | |||||
1 | 1u | C | 0402 | C7 | 1759375 | |||||
7 | 100n | C | 0402 | C2, C3, C6, C8, C9, C10, C11 | 2309011 | |||||
1 | 10n | C | 0402 | C4 | 2320775 | |||||
1 | SM04B-SRSS-TB | JST-SH | 4 pol | NTX | 1830839 |
NT Logger Module
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 1606329 | ||||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 1331505 | |||||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 2443270 | |||||
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
1 | 10k | R | 0603 | R7 | 9330399 | |||||
1 | 4.7k | R | 0603 | R1 | 2074267 | |||||
1 | 47k | R | 0603 | R3 | 9331255 | |||||
1 | 2.2k | R | 0603 | R6 | 2074215 | |||||
1 | 10u/6.3V | C | SMC_A | C1 | 1462424 | |||||
1 | 1u | C | 0603 | C7 | 2320814 | |||||
5 | 100n | C | 0603 | C2, C8, C9, C10, C11 | 1759122 | |||||
1 | SM04B-SRSS-TB | JST-SH | 4 pol | NTX | 1830839 | |||||
1 | micro SD socket | U$1 | 2081363 |
NT Breakout Module
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 1606329 | ||||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 1331505 | |||||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 2443270 | |||||
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
1 | 10k | R | 0603 | R7 | 9330399 | |||||
1 | 4.7k | R | 0603 | R1 | 2074267 | |||||
1 | 2.2k | R | 0603 | R6 | 2074215 | |||||
1 | 10u/6.3V | C | SMC_A | C1 | 1462424 | |||||
1 | 1u | C | 0603 | C7 | 2320814 | |||||
6 | 100n | C | 0603 | C2, C3, C8, C9, C10, C11 | 1759122 | |||||
1 | SM04B-SRSS-TB | JST-SH | 4 pol | NTX | 1830839 |
NT Motor Module
Qty | Value | Device | Package | Parts | Mouser | Digikey | HBE, Farnell | Newark | other suppliers | alternative parts |
---|---|---|---|---|---|---|---|---|---|---|
1 | STM32F103T8U6 | 36VFQFPN | U1 | 1606329 | ||||||
1 | TC1015-3.3VCT713 | LDO | SOT23-5 | IC2 | 1331505 | |||||
1 | NCP1117ST50T3G | V_REG | SOT223 | IC1 | 2112617 | |||||
1 | CSTCE8M00G55-R0 | CRYSTAL | 3.2 x 1.3 | Y1 | 2443270 | |||||
3 | TC4452VMF | TC4452 | DFN8 | U$1, U$2, U$4 | 579-TC4452VMF | VOA: TC4452VOA-ND | VOA: 1332316 | VOA: 56K7438 | Microchip | TC4452VOA |
1 | green | LED | 0603 | LED2 | 720-LGL29KG2J124Z | 160-1828-1-ND | 2099223 or 1908053 | 93T1594 | ||
1 | red | LED | 0603 | LED1 | 720-LSL29K-G1J2-1-Z | 160-1830-1-ND | 2099221 or 1908052 | 93T1592 | ||
1 | 10k | R | 0603 | R7 | 9330399 | |||||
1 | 4.7k | R | 0603 | R1 | 2074267 | |||||
1 | 2.2k | R | 0603 | R6 | 2074215 | |||||
1 | 10u/6.3V | C | SMC_A | C5 | 1462424//1754143 | |||||
1 | 10u/20V | C | SMC_B | C12 | 1658504//197427 | |||||
