Bluetooth Module HC06: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
The STorM32-BGC can be equipped with a Bluetooth module for wireless communication. Specifically, it is the HC06 slave module. | The STorM32-BGC can be equipped with a Bluetooth module for wireless communication. Specifically, it is the HC06 slave module. | ||
The on-board | The on-board Bluetooth capability is not intended for telemetry purposes or other long-range applications; it's only for easing the near-distance configuration of the STorM32-BGC board. | ||
== Installation and Configuration == | == Installation and Configuration == | ||
Line 8: | Line 8: | ||
In order to use the StorM32-BGC via Bluetooth just solder the HC06 BT-Module in place, connect via USB and start the "BTConfigureTool - Configure Bluetooth Module" option from the Tools menu in the GUI o323BGCTool. | In order to use the StorM32-BGC via Bluetooth just solder the HC06 BT-Module in place, connect via USB and start the "BTConfigureTool - Configure Bluetooth Module" option from the Tools menu in the GUI o323BGCTool. | ||
The name, with which the board is recognized by the | The name, with which the board is recognized by the Bluetooth stack, can be changed (per default it is "STorM32-BGC"). This can be handy when one is using two or more STorM32-BGC boards. | ||
Once the module has been configured, please restart the board by pressing reset or remove and resume power. Then try to connect via Bluetooth. For those who wonder what the correct PIN is: It is "1234". | Once the module has been configured, please restart the board by pressing reset or remove and resume power. Then try to connect via Bluetooth. For those who wonder what the correct PIN is: It is "1234". | ||
Line 14: | Line 14: | ||
== Yellow Status Led == | == Yellow Status Led == | ||
There is a third, yellow led on the STorM32-BGC board, which, if enabled, is directly connected to the HC06 | There is a third, yellow led on the STorM32-BGC board, which, if enabled, is directly connected to the HC06 Bluetooth module and shows its status. The meaning of the blinks is described in the documentation for the HC06 module. | ||
== Manual Commands == | == Manual Commands == | ||
The procedure to send commands manually to the BT module is simple: Connect the board to only the USB, as said in the {{GUI|Bluetooth Module Configure Tool}} wizard, and choose the COM port. When enter the string xQB and hit {{GUI|Send}}. From now on you can send any command to the BT module, like you usually would do with a terminal, except that it has to be preceded by a lower case character a, b, ..., h, which determines the baudrate of the communication (a = 1200, ..., d = 9600, ..., h = 115200). for instance, a simple command would be hAT, where the 'h' sets the baudrate to 115200, and 'AT' is the AT query command, or dAT for the same but just at 9600 baudrate. The response can be seen in the message window. After each {{GUI|Send}} please wait for the 'Done'. | |||
== Where to get the HC06 module from == | == Where to get the HC06 module from == |
Revision as of 01:43, 24 January 2015
The STorM32-BGC can be equipped with a Bluetooth module for wireless communication. Specifically, it is the HC06 slave module.
The on-board Bluetooth capability is not intended for telemetry purposes or other long-range applications; it's only for easing the near-distance configuration of the STorM32-BGC board.
Installation and Configuration
In order to use the StorM32-BGC via Bluetooth just solder the HC06 BT-Module in place, connect via USB and start the "BTConfigureTool - Configure Bluetooth Module" option from the Tools menu in the GUI o323BGCTool.
The name, with which the board is recognized by the Bluetooth stack, can be changed (per default it is "STorM32-BGC"). This can be handy when one is using two or more STorM32-BGC boards.
Once the module has been configured, please restart the board by pressing reset or remove and resume power. Then try to connect via Bluetooth. For those who wonder what the correct PIN is: It is "1234".
Yellow Status Led
There is a third, yellow led on the STorM32-BGC board, which, if enabled, is directly connected to the HC06 Bluetooth module and shows its status. The meaning of the blinks is described in the documentation for the HC06 module.
Manual Commands
The procedure to send commands manually to the BT module is simple: Connect the board to only the USB, as said in the [Bluetooth Module Configure Tool] wizard, and choose the COM port. When enter the string xQB and hit [Send]. From now on you can send any command to the BT module, like you usually would do with a terminal, except that it has to be preceded by a lower case character a, b, ..., h, which determines the baudrate of the communication (a = 1200, ..., d = 9600, ..., h = 115200). for instance, a simple command would be hAT, where the 'h' sets the baudrate to 115200, and 'AT' is the AT query command, or dAT for the same but just at 9600 baudrate. The response can be seen in the message window. After each [Send] please wait for the 'Done'.
Where to get the HC06 module from
Search for "HC06" and check that it is a slave (it sometimes is available also as master). In case of doubt carefully compare the product picture with the item in the above picture.
For possible sources, see the wiki entry Where to buy accessories and supplies: HC06 Bluetooth module